实验室天平
型 号 | 称量范围 | 读数精度 | 稳定时间 | 秤盘尺寸 | 外 形 尺 寸 | 净 重 | 价 格 |
ar522cn | 0~520(g) | 0.001g | 3.5 s | φ180mm | 217×110×343(mm) | 6.2(kg) | 4800 |
ar1502cn | 0~1500(g) | 0.01g | 3.5 s | φ180mm | 217×110×343(mm) | 6.2(kg) | 6000 |
ar2202cn | 0~2200(g) | 0.01g | 3.5 s | φ180mm | 217×110×343(mm) | 6.2(kg) | 6500 |
ar3202cn | 0~3200(g) | 0.01g | 3.5 s | φ180mm | 217×110×343(mm) | 6.2(kg) | 7100 |
ar4202dcn | 0~1000(g) | 0.01g | 3.5 s | φ180mm | 217×307×343(mm) | 6.6(kg) | 7600 |
1.0~4.1(kg) | 0.1g | | |||||
ar4201cn | 0~4200(g) | 0.1g | 3.5 s | φ180mm | 217×110×343(mm) | 6.2(kg) | 5100 |
更新时间:2024/7/10 16:21:40